Steel Plates for Container Houses and Modular Buildings
648Explore galvanized wall panels, GI roofing sheets, and steel plates for container houses and modular buildings. Learn how to choose properly for your projects.
View detailsSearch the whole station
Pressure vessel steel is a specialized category of steel plate designed for the manufacturing of boilers, storage tanks, and pressure-containing equipment. Choosing the right pressure vessel steel grade is critical to ensure safety, performance, and compliance with industry standards.
This comprehensive guide compares pressure vessel steel grades from ASTM, EN, and GB standards, providing a clear reference for engineers, purchasers, and fabricators.

Pressure vessel steel plates are designed to withstand high pressure and temperature in demanding applications such as oil & gas, chemical processing, power generation, and shipbuilding.
In each application, selecting the correct pressure vessel steel grade ensures structural safety and regulatory compliance.
From a practical engineering perspective, pressure vessel steel types are commonly classified into carbon steel grades, alloy steel grades, and low-temperature pressure vessel steels, based on service temperature, design pressure, and toughness requirements.
To ensure global compatibility and safety, pressure vessel material grades are standardized by leading international codes. The most recognized are ASTM, EN, and GB.
Check our EN 10028 P265GH / P355GH Steel Plate for more technical specifications.
Each standard defines specific pressure vessel material types suited to various temperature and pressure environments.
PVQ (Pressure Vessel Quality) steel plates are specially produced to meet stricter quality and impact toughness requirements for pressure vessels. Common PVQ grades include A516 Gr.70 PVQ and A285 PVQ, often used in ASME-certified boilers, storage tanks, and high-pressure systems. These steels ensure consistent mechanical properties, enhanced weldability, and reliable performance under elevated pressure and low-temperature conditions, making them essential for critical industrial applications.
Below is a comparison of major pressure vessel steel plate grades from ASTM, EN, and GB standards.
| Grade | Standard | Yield / Tensile (MPa) | Elongation (%) | Impact | Temp | Equivalent | Recommended Applications |
| A516 Gr.60 | ASTM | ≥220 / 415–550 | ≥21 | 27J @ -20°C | ≤455°C | EN P265GH / GB Q245R | Boilers, moderate-pressure tanks |
| A516 Gr.70 | ASTM | ≥260 / 485–620 | ≥21 | 27J @ -20°C | ≤455°C | GB Q345R | High-pressure boilers, heat exchangers |
| A285 Gr.C | ASTM | ≥205 / 380–515 | ≥20 | Low | ≤400°C | — | Low-pressure storage tanks |
| A387 Gr.11 | ASTM | ≥275 / 485–620 | ≥20 | Good @ high temp | ≤600°C | — | Petrochemical, power plant vessels |
| A387 Gr.22 | ASTM | ≥310 / 620–760 | ≥19 | High-temp creep | ≤620°C | — | Reactors, high-pressure systems |
| P265GH | EN 10028 | ≥265 / 410–530 | ≥22 | 27J @ 20°C | ≤450°C | ASTM A516 Gr.60 | Boilers, European pressure vessels |
| P355GH | EN 10028 | ≥355 / 470–630 | ≥22 | 27J @ 20°C | ≤450°C | ASTM A516 Gr.70 | High-pressure components, energy sector |
| 16Mo3 | EN 10028 | ≥280 / 450–600 | ≥22 | 27J @ RT | ≤600°C | — | Heat exchangers, steam pipes |
| Q245R | GB 713 | ≥245 / 400–520 | ≥21 | 31J @ 0°C | ≤450°C | ASTM A516 Gr.60 | General pressure vessels, boilers |
| Q345R | GB 713 | ≥345 / 490–610 | ≥21 | 34J @ 0°C | ≤450°C | ASTM A516 Gr.70 | Thick-walled vessels, high-strength tanks |
| 16MnDR | GB 3531 | ≥255 / 470–640 | ≥22 | 41J @ -20°C | ≤-40°C | — | Cryogenic LNG tanks, low-temp vessels |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Notes |
| A516 Gr.60 | 0.21 | 0.55–1.30 | ≤0.40 | ≤0.035 | ≤0.035 | – | – | – | Carbon steel |
| A516 Gr.70 | 0.27 | 0.85–1.20 | ≤0.40 | ≤0.035 | ≤0.035 | – | – | – | Stronger version of A516 Gr.60 |
| A387 Gr.11 | 0.12–0.20 | 0.30–0.60 | ≤0.50 | ≤0.035 | ≤0.035 | 1.00–1.50 | 0.44–0.65 | – | Cr-Mo alloy steel |
| P265GH | ≤0.20 | 0.80–1.60 | ≤0.40 | ≤0.025 | ≤0.020 | – | – | – | EN non-alloy boiler steel |
| P355GH | ≤0.22 | 1.00–1.70 | ≤0.50 | ≤0.025 | ≤0.020 | – | – | – | Higher strength EN grade |
| Q245R | ≤0.20 | ≤1.20 | ≤0.50 | ≤0.025 | ≤0.015 | – | – | – | Chinese std, A516 Gr.60 equiv. |
| Q345R | ≤0.20 | ≤1.70 | ≤0.50 | ≤0.025 | ≤0.015 | – | – | – | Closer to A516 Gr.70 |
Selecting the correct pressure vessel steel grade depends on:
| Working Temperature | Recommended Grades | Notes |
| ≤ 400°C (Normal temp) | A516 Gr.60 / Gr.70, P265GH, Q245R | Cost-effective, good weldability, widely available |
| 400°C – 600°C | A387 Gr.11 / Gr.22, 16Mo3, P355GH, Q345R | Alloyed grades provide heat resistance, creep strength |
| ≤ -20°C (Cryogenic) | 16MnDR, impact-tested A516 Gr.70, Q345R (low temp spec) | Enhanced impact toughness, required for LNG or low-temp vessels |
| Application | Recommended Steel Grades |
| Boilers & Steam Drums | A516 Gr.70, P265GH, Q245R |
| Petrochemical Pressure Vessels | A387 Gr.11 / Gr.22, 16Mo3, P355GH |
| Cryogenic LNG Tanks | 16MnDR, Q345R (tested), A516 with impact toughness at -20°C |
| Heat Exchangers | 16Mo3, A387 Gr.11 |
| Industrial Storage Tanks | A285 Gr.C, A516 Gr.60, Q245R |
| Nuclear or Energy Equipment | A387 Gr.22, 16Mo3, P355GH |
For more information about steel grades for high-pressure applications, you can explore: Structural vs. Pressure Vessel Steel Plates: What’s the Difference?
Understanding the differences between pressure vessel steel grades helps engineers and buyers make informed decisions. Whether your project requires ASTM A516 carbon steel, A387 alloy steel, or EN P355GH, selecting the right grade guarantees performance and reliability.
Contact us if you still not sure which grade to choose.
Email: info@cjmstainlesssteel.com
WhatsApp: +86 18191906640
Explore galvanized wall panels, GI roofing sheets, and steel plates for container houses and modular buildings. Learn how to choose properly for your projects.
View detailsExplore high strength steel plates: types, grades, and key applications. Connect with reliable suppliers in Italy and worldwide for global delivery.
View detailsChoosing the right steel grade is a critical decision in shipbuilding and offshore engineering. Among the commonly used grades under the ASTM A131 standard, AH32, AH36, and AH40 steel plates stand out for their balance of strength, toughness, ...
View detailsExplore the 10 most used steel plate grades in international construction. Compare A36, A572, A516, S355, EH36, and more for your project needs.
View details
HelloPlease log in